Jimmy Howard
James Howard
Born: March 26, 1984
Syracuse, NY USA
Position: G
Height: 6'0"
Weight: 218
Shoot/Catch: Left
Career: 2001-2019
Major league statistics
Jimmy Howard compiled a career record of 101 wins, 82 losses and 11 ties with a goals against average of 2.63 in his career with the USNTDP Under-18 Team, U.S. Junior National Team and Grand Rapids Griffins. He began playing during the 2001 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NAHL | USNTDP Under-18 Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | AHL | Grand Rapids Griffins | 38 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 49 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Grand Rapids Griffins | 54 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Grand Rapids Griffins | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 208 | 0 | 6 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | U.S. Junior National Team | 8 | 425 | 4 | 3 | 0 | 0 | 14 | 1.98 | 192 | 178 | .927 | |
2001-02 | NAHL | USNTDP Under-18 Team | 8 | 3 | 4 | |||||||||
2005-06 | AHL | Grand Rapids Griffins | 38 | 2141 | 27 | 6 | 2 | 2 | 2 | 92 | 2.58 | 1019 | 927 | .910 |
2006-07 | AHL | Grand Rapids Griffins | 49 | 2776 | 21 | 21 | 3 | 4 | 6 | 125 | 2.70 | 1411 | 1286 | .911 |
2007-08 | AHL | Grand Rapids Griffins | 54 | 3097 | 21 | 28 | 2 | 4 | 2 | 146 | 2.83 | 1567 | 1421 | .907 |
2008-09 | AHL | Grand Rapids Griffins | 45 | 2644 | 21 | 18 | 4 | 1 | 4 | 112 | 2.54 | 1327 | 1215 | .916 |
2016-17 | AHL | Grand Rapids Griffins | 4 | 227:23 | 3 | 1 | 0 | 1 | 8 | 2.11 | 100 | 92 | .920 | |
2019-20 | AHL | Grand Rapids Griffins | 2 | 124:00 | 1 | 1 | 0 | 0 | 5 | 2.42 | 60 | 55 | .917 | |
Totals | 208 | 11434 | 101 | 82 | 11 | 11 | 15 | 502 | 2.63 | 5676 | 5174 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Grand Rapids Griffins | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Grand Rapids Griffins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Grand Rapids Griffins | 13 | 763 | 5 | 7 | 0 | 0 | 0 | 44 | 3.46 | 428 | 384 | .897 |
2006-07 | AHL | Grand Rapids Griffins | 7 | 434 | 3 | 4 | 0 | 0 | 0 | 14 | 1.94 | 205 | 191 | .932 |
2008-09 | AHL | Grand Rapids Griffins | 10 | 598 | 4 | 6 | 0 | 0 | 0 | 24 | 2.41 | 264 | 240 | .909 |
Totals | 30 | 1795 | 12 | 17 | 0 | 0 | 0 | 82 | 2.74 | 897 | 815 | .909 |